Casino Arizona Phoenix
Posted By admin On 11/04/22- Harrah's Ak-Chin Hotel & Casino is less than 40 miles from downtown Phoenix, and has a 12-story hotel tower. It is also the only casino in Arizona with a World Series of Poker room.
- Harrah's Ak-Chin is a hotel and casino located 39 miles (63 km) south of Phoenix, Arizona in Maricopa. It is owned by the Ak-Chin Indian Comm.
Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
The Casino Arizona of Scottsdale features an impressive offer of nearly 1,000 slot machines as well as traditional games including tables of Blackjack, PaiGow poker, Three Card Poker, Casino War and a Keno room. It boasts also several restaurants that will please any types of players.
References[edit]
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island
Former names | Phoenix Rising Soccer Complex (2017–2018) |
---|---|
Address | 751 North McClintock Drive Tempe, AZ 85281 |
Coordinates | 33°26′15″N111°54′20″W / 33.43750°N 111.90556°WCoordinates: 33°26′15″N111°54′20″W / 33.43750°N 111.90556°W |
Owner | Phoenix Rising FC |
Executive suites | 15 |
Capacity | 6,200 |
Record attendance | 7,707 (October 26, 2018 vs. Swope Park Rangers) |
Field size | 116 yd × 74 yd (106 m × 68 m) |
Acreage | 15.8 |
Surface | Grass |
Construction | |
Broke ground | February 1, 2017 |
Opened | March 25, 2017 |
Architect | DLR Group |
General contractor | Rummel Construction |
Tenants | |
Phoenix Rising FC (USLC) (2017–present) |
Casino Arizona Field, formerly known as Phoenix Rising Soccer Complex, is a 15.8-acre soccer-specific training and stadium facility located in the Salt River Pima–Maricopa Indian Community near Tempe, Arizona.[1][2] It is the home of Phoenix Rising FC of the USL Championship. The complex has a 6,200-seat temporary stadium with luxury suites, separate training field, and parking area and is privately funded.[3][4][5]
Wildhorse Casino Phoenix Arizona
History[edit]
Wildhorse Casino Phoenix Arizona
The first game at the complex was held on March 25, 2017, when Rising FC hosted Toronto FC II in front of a crowd of 6,890 fans.[6] They won their first game at the stadium on April 8 by defeating LA Galaxy II 2–1. Luke Rooney scored both goals, the first one on a penalty kick. They were the first goals scored by the team in their new stadium.[7]
On March 15, 2019, Casino Arizona signed a multi-year sponsorship deal with Rising FC, including naming rights to the stadium, now called Casino Arizona Field.[8][9]
Casino Phoenix Arizona Area
References[edit]
All Casinos In Phoenix Arizona
- ^'Arizona United SC reveals new name and logo, plus stadium plans for 2017 season'. Alejandro Barahona. Arizona Republic. November 28, 2016. Retrieved March 21, 2017.
- ^'USL: Phoenix Rising FC unveils stadium plans'. Paul Kennedy. Soccer America. November 29, 2016. Retrieved March 21, 2017.
- ^'Phoenix's pro soccer team unveils new stadium, name'. 12news.com. November 29, 2016. Retrieved March 21, 2017.
- ^'Phoenix-area pro soccer team announces new name, stadium complex'. KTAR News. November 28, 2016. Retrieved March 21, 2017.
- ^'Arizona United SC Unveils New Name and Exciting Improvements in Anticipation of 2017 Season'. Phoenix Rising FC. November 27, 2016. Retrieved March 21, 2017.
- ^'Rising FC Players Thrilled by Stadium, Fans'. Nicholas Murray. United Soccer League (USL). March 26, 2017. Retrieved March 26, 2017.
- ^'Rooney Rises to Occasion for Phoenix'. Nicholas Murray. United Soccer League. April 8, 2017. Retrieved April 9, 2017.
- ^'Phoenix Rising FC Partners With Casino Arizona For Stadium Naming Rights'. Phoenix Rising Football Club. March 15, 2019. Retrieved March 15, 2019.
- ^'New for 2019: Casino Arizona Field'. Soccer Stadium Digest. March 18, 2019. Retrieved March 18, 2019.